<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Data Center Knowledge</title>
	<atom:link href="http://www.datacentervideos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenterknowledge.com</link>
	<description>News and analysis about data centers, cloud computing, managed hosting and disaster recovery</description>
	<pubDate>Tue, 02 Dec 2008 14:59:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
			<item>
		<title>New Green Data Center Planned in Scotland</title>
		<link>http://www.datacenterknowledge.com/archives/2008/12/02/new-green-data-center-planned-in-scotland/</link>
		<comments>http://www.datacenterknowledge.com/archives/2008/12/02/new-green-data-center-planned-in-scotland/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:59:03 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
		
		<category><![CDATA[Green Data Centers]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=5308</guid>
		<description><![CDATA[UK technology company Alchemy Plus is announcing plans for a $40 million utility computing data center in Inverness, Scotland that will use waste heat to warm nearby buildings.]]></description>
			<content:encoded><![CDATA[<p>At a time when many new data center projects are being scrapped or postponed for lack of funding, a UK technology company is announcing plans for a $40 million utility computing data center in Inverness, Scotland.</p>
<p>Alchemy Plus says the global credit crunch will boost demand for hosted data center services built on the &#8220;pay as you go&#8221; utility model. The company, a Microsoft partner, has recently launched a utility computing platform and reports strong customer interest.</p>
<p>The plans for the new facility at Inverness Harbour call for a first phase of 20,000 square feet of data center space, with room for two expansion phases of 10,000 square feet apiece. Alchemy Plus says the data center will be supported by up to 100 megawatts of power from two utility feeds, and will incorporate hydro and wind power.</p>
<p>Alchemy Plus says it intends to transmit waste heat from the data center to warm<br />
neighbouring buildings in the Inverness Harbour development including retail units,<br />
offices and a major hotel.</p>
<p><span id="more-5308"></span></p>
<p>&#8220;This development could not be better timed,&#8221; said Peter Swanson, Chairman of Alchemy Plus. &#8220;Demand for premium data centre space continues to far outstrip<br />
available supply and the current economic downturn is driving a rapid shift towards<br />
&#8216;cloud&#8217; based services which offer greater economy and flexibility.</p>
<p>&#8220;Utility computing will revolutionize the way businesses use computers and seriously<br />
cut costs for many companies and public sector organizations,&#8221; said Swanson. &#8220;All the major players see this as the future of IT delivery and I&#8217;m delighted that we in the Highlands are leading the way for the rest of the UK. We want to construct an iconic landmark building for the city that will act as a beacon for others.&#8221;</p>
<p>A planning application for the new development is being prepared and envisions the data center being completed by the end of 2010. Alchemy Plus says the center eventually may employ as many as 400 workers.</p>
<p>&#8220;This is good news for Inverness,&#8221; said  Stewart Nicol, Chief Executive of Inverness Chamber of Commerce. &#8220;This project will really put the city on the map for developments in information technology.  This is a field in which Inverness and the Highlands can excel and we need to take full advantage of the opportunities itoffers.&#8221;<a href="http://www.datacenterknowledge.com/wp-content/uploads/2008/12/alchemy01.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterknowledge.com/archives/2008/12/02/new-green-data-center-planned-in-scotland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data Center Jobs: Federspiel Corporation</title>
		<link>http://www.datacenterknowledge.com/archives/2008/12/02/data-center-jobs-federspiel-corporation/</link>
		<comments>http://www.datacenterknowledge.com/archives/2008/12/02/data-center-jobs-federspiel-corporation/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 12:41:55 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
		
		<category><![CDATA[Data Center Jobs]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=5289</guid>
		<description><![CDATA[At the Data Center Jobs Board, we have a new job listing from Federspiel Corporation, which is seeking a Sales Executive, Data Centers. ]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://jobs.datacenterknowledge.com">Data Center Jobs Board</a>, we have a new job listing from <strong>Federspiel Corporation</strong>, which is seeking a <a href="http://jobs.datacenterknowledge.com/a/jbb/job-details/50135">Sales Executive, Data Centers</a>. Federspiel is a rapidly growing company in the resource efficiency/cleantech space that works with data centers to dramatically reduce their heating and cooling (HVAC) energy costs.The Sales Executive will lead the full lifecycle of sales efforts in the data center market for Federspiel. <a href="http://jobs.datacenterknowledge.com/a/jbb/job-details/50135">Click here</a> to learn more and apply.</p>
<p>Are you hiring for your data center? You can <a href="http://jobs.datacenterknowledge.com/a/jbb/post-job">list your company&#8217;s job openings</a> on the <a href="http://jobs.datacenterknowledge.com">Data Center Jobs Board</a>, and also track new openings via our <a href="http://jobs.datacenterknowledge.com/a/jbb/find-jobs-rss?sb=1&amp;sbo=1">RSS feed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterknowledge.com/archives/2008/12/02/data-center-jobs-federspiel-corporation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Talking Cooling With Chuck Spears of Emerson</title>
		<link>http://www.datacenterknowledge.com/archives/2008/12/02/talking-cooling-with-chuck-spears-of-emerson/</link>
		<comments>http://www.datacenterknowledge.com/archives/2008/12/02/talking-cooling-with-chuck-spears-of-emerson/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 11:27:31 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
		
		<category><![CDATA[Data Center Videos]]></category>

		<category><![CDATA[Liebert]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=5272</guid>
		<description><![CDATA[Chuck Spears of Emerson Network Power shares his views on trends in the data center cooling business. ]]></description>
			<content:encoded><![CDATA[<p>In this interview from the recent Data Center World conference, Chuck Spears of <a href="http://www.datacenterknowledge.com/archives/category/liebert/">Emerson Network Power</a> shares his views on trends in the data center cooling business. Chuck, who is President of Liebert North America, discusses hot and cold-aisle containment and the differences in data center cooling in the U.S. and Europe. This video runs about 5 minutes. </p>
<p align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/N4w6q-hd4Po&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/N4w6q-hd4Po&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object> </p>
<p>For additional video, check out our <a href="http://www.datacenterknowledge.com/archives/data_center_videos-index.html">DCK video archive</a> and the <a href="http://www.youtube.com/user/DataCenterVideos">Data Center Videos</a> channel on YouTube.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterknowledge.com/archives/2008/12/02/talking-cooling-with-chuck-spears-of-emerson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>At the Gartner Data Center Conference</title>
		<link>http://www.datacenterknowledge.com/archives/2008/12/02/at-the-gartner-data-center-conference/</link>
		<comments>http://www.datacenterknowledge.com/archives/2008/12/02/at-the-gartner-data-center-conference/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 10:24:38 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=5304</guid>
		<description><![CDATA[I'm at the 27th annual Gartner Data Center Conference in Las Vegas this week.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m at the 27th annual Gartner Data Center Conference in Las Vegas this week. More than 2,000 data center professionals are expected to attend the conference at the MGM Grand, making it one of the best-attended industry events.</p>
<p>I&#8217;ve got a busy schedule of keynotes, presentations from Gartner analysts and meetings with executives in the data center industry. We&#8217;ll be bringing you all the highlights from the conference in coming days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterknowledge.com/archives/2008/12/02/at-the-gartner-data-center-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calculating Power as a Cost Component</title>
		<link>http://www.datacenterknowledge.com/archives/2008/12/01/calculating-power-as-a-cost-component/</link>
		<comments>http://www.datacenterknowledge.com/archives/2008/12/01/calculating-power-as-a-cost-component/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 14:30:20 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
		
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=5264</guid>
		<description><![CDATA[Is electric power the largest component of monthly data center cost? MIcrosoft's James Hamilton runs the numbers. ]]></description>
			<content:encoded><![CDATA[<p>James Hamilton from Microsoft has put together an <a href="http://perspectives.mvdirona.com/2008/11/28/CostOfPowerInLargeScaleDataCenters.aspx">interesting analysis</a> of power costs as a component of overall data center expenses. James makes the point that electric power is often described as the number one cost in a modern mega-data center, but actually trails servers and the power and cooling infrastructure in the overall percentage of monthly data center costs.</p>
<p>But he also provides a broader context for the hard numbers, defining the &#8220;fully burdened cost of power&#8221; as the sum of the cost of the power consumed and the cost of both the cooling and power distribution infrastructure: &#8220;Since power and infrastructure costs continue to rise while the cost of servers measured in work done per $ continues to fall, it actually is correct to say that the fully burdened cost of power does, or soon will, dominate all other data center costs,&#8221; James writes.</p>
<p>James has shared the Excel spreadsheet he used for his calculations, so you can plug in your own numbers. His analysis is also being discussed at <a href="http://radar.oreilly.com/2008/11/data-center-power-efficiency.html">O&#8217;Reilly Radar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterknowledge.com/archives/2008/12/01/calculating-power-as-a-cost-component/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Data Center Investor: November, 2008</title>
		<link>http://www.datacenterknowledge.com/archives/2008/12/01/the-data-center-investor-november-2008/</link>
		<comments>http://www.datacenterknowledge.com/archives/2008/12/01/the-data-center-investor-november-2008/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 12:01:06 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=5239</guid>
		<description><![CDATA[The Data Center Investor: A look at the performance of major data center stocks for the month of November.]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s rally helped data center stocks finish the month of November with a slightly better showing than in October. Unfortunately, that&#8217;s not saying much, as more than half of the publicly-traded data center companies had double-digit percentage declines for the month. Rackspace Hosting (RAX), Limelight Networks (LLNW) and NaviSite (NAVI) finished November in the black, but all three bounced from depressed levels. The biggest decliners were DuPont Fabros (DFT) and Switch and Data (SDXC). Here&#8217;s a look at the performance of major data center stocks for the month:</p>
<p align="center"><img class="aligncenter size-full wp-image-5249" title="dcstox-nov08" src="http://www.datacenterknowledge.com/wp-content/uploads/2008/11/dcstox-nov08.png" alt="" width="419" height="331" /></p>
<p>Remember to track our <a href="http://www.datacenterknowledge.com/archives/category/investing/">Data Center Investor</a> channel for performance updates on data center companies. For tracking individual stocks, you can use the &#8220;Companies&#8221; link in our navigation bar, or just type the company&#8217;s ticker symbol into our search box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterknowledge.com/archives/2008/12/01/the-data-center-investor-november-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best of Data Center Knowledge, November 2008</title>
		<link>http://www.datacenterknowledge.com/archives/2008/12/01/best-of-data-center-knowledge-november-2008/</link>
		<comments>http://www.datacenterknowledge.com/archives/2008/12/01/best-of-data-center-knowledge-november-2008/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 10:15:57 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=5238</guid>
		<description><![CDATA[Here's a look at the 10 most popular stories on Data Center Knowledge in November 2008, ranked by total page views.]]></description>
			<content:encoded><![CDATA[<p>There was a diverse mix of data center news in November, as no single subject or company dominated our monthly list of the 10 most popular stories at Data Center Knowledge. The most viewed and discussed story was our feature on the heat wheel and &#8220;Kyoto Cooling.&#8221; Here&#8217;s a look at the 10 most popular stories of November 2008, ranked by total page views:</p>
<ul>
<li><a href="http://www.datacenterknowledge.com/archives/2008/11/14/heat-wheel-could-cut-data-center-cooling-bills/">Heat Wheel Could Cut Data Center Cooling Bills</a> (Nov. 14)</li>
<li><a href="http://www.datacenterknowledge.com/archives/2008/11/12/nuke-site-converted-into-data-center/">Nuke Site Converted Into Data Center</a> (Nov. 12)</li>
<li><a href="http://www.datacenterknowledge.com/archives/2008/11/07/amazon-building-large-data-center-in-oregon/">Amazon Building Large Data Center in Oregon</a> (Nov. 7)</li>
<li><a href="http://www.datacenterknowledge.com/archives/2008/11/04/political-sites-scale-up-for-election-night-traffic/">Political Sites Scale Up For Election Night Traffic </a>(Nov. 4)</li>
<li><a href="http://www.datacenterknowledge.com/archives/2008/10/31/facebook-1-million-a-month-in-power-costs/">Facebook: $1 Million A Month in Power Costs</a> (Oct. 31)</li>
<li><a href="http://www.datacenterknowledge.com/archives/2008/11/11/design-your-own-virtual-supercomputer/">Design Your Own Virtual Supercomputer</a> (Nov. 11)</li>
<li><a href="http://www.datacenterknowledge.com/archives/2008/11/18/where-amazons-data-centers-are-located/">Where Amazon&#8217;s Data Centers Are Located</a> (Nov. 18)</li>
<li><a href="http://www.datacenterknowledge.com/archives/2008/11/06/worker-killed-in-accident-at-uk-data-center-site/">Worker Killed in Accident at UK Data Center Site</a> (Nov. 6 )</li>
<li><a href="http://www.datacenterknowledge.com/archives/2008/11/02/sprint-cogent-resume-peering-keep-arguing/">Sprint, Cogent Resume Peering, Keep Arguing</a> (Nov. 2)</li>
<li><a href="http://www.datacenterknowledge.com/archives/2008/11/17/ups-failure-triggered-friendster-outage/">UPS Failure Triggered Friendster Outage</a> (Nov. 17)</li>
</ul>
<p>You can stay current on the latest data center news by subscribing to our <a href="http://feeds.feedburner.com/DataCenterKnowledge">RSS feed</a>, <a href="http://www.datacenterknowledge.com/subscribe.shtml#feedblitz">daily e-mail updates</a> and our <a href="http://www.datacenterknowledge.com/subscribe.shtml">Data Center Insider newsletter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterknowledge.com/archives/2008/12/01/best-of-data-center-knowledge-november-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lycos Europe To Shutter Hosting Operation</title>
		<link>http://www.datacenterknowledge.com/archives/2008/12/01/lycos-europe-to-shutter-hosting-operation/</link>
		<comments>http://www.datacenterknowledge.com/archives/2008/12/01/lycos-europe-to-shutter-hosting-operation/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 09:45:59 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
		
		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Lycos Europe]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=5241</guid>
		<description><![CDATA[Lycos Europe said last week that it would shut down its web hosting business as part of a larger unwinding of its European network of Internet operations.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lycos-europe.com/eng/index.html">Lycos Europe</a> said last week that it would <a href="http://www.inquisitr.com/9958/lycos-europe-calling-it-quits/">shut down</a> its web hosting business as part of a larger unwinding of its European network of Internet operations. Lycos Europe said it would seek a buyer for its domain name and e-commerce divisions, as well as its Danish web portal. </p>
<p>But there are apparently no buyers interested in the company&#8217;s money-losing hosting operations, which has 20 employees and offers shared hosting and virtual private servers. The company didn&#8217;t provide a current tally on the scope of its hosting business. But as of late 2006, Lycos Europe hosted more than 200,000 web sites, placing it among the top 10 web hosts in Europe, according to Netcraft. </p>
<p><span id="more-5241"></span></p>
<p>It&#8217;s been a while since I can recall a web hosting operation of substantial size just shutting its doors. It will be interesting to see how the unwinding is managed, and whether Lycos Europe eventually finds someone to assume the hosting accounts, or simply gives customers a drop-dead date by which they must migrate their accounts. </p>
<p>Lycos Europe&#8217;s lineage traces back to the web search engine popular in the mid-1990s, which was bought by Spain&#8217;s Terra Networks in 2000. Lycos Europe was part of Terra Lycos until 2004, when it was spun off into a separate company at the same time Lycos Inc. was sold to South Korea’s Daum.</p>
<p>Lycos Europe acquired many of its hosted sites through its purchase of United Domains of Germany in 2004.</p>
<p>The company made headlines in late 2004 when it distributed <a href="http://news.netcraft.com/archives/2004/12/02/lycos_screensaver_site_blocked_by_internet_backbones.html">Make Love Not Spam</a>, a &#8220;screensaver that spams the spammers,&#8221; using idle computer time to attack sites that had been blacklisted for abusive spamming practices. The campaign, designed to appeal to e-mail users fed up with spam, was widely criticized by the Internet security community, and the site was blocked by major connectivity providers before being discontinued.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterknowledge.com/archives/2008/12/01/lycos-europe-to-shutter-hosting-operation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sears Web Site Hit By Black Friday Outage</title>
		<link>http://www.datacenterknowledge.com/archives/2008/11/28/sears-web-site-hit-by-black-friday-outage/</link>
		<comments>http://www.datacenterknowledge.com/archives/2008/11/28/sears-web-site-hit-by-black-friday-outage/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 17:26:34 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
		
		<category><![CDATA[Downtime]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=5243</guid>
		<description><![CDATA[The Sears.com web site is experiencing outages Friday morning during the key Black Friday shopping surge.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.datacenterknowledge.com/wp-content/uploads/2008/11/searsdown1.jpg"><img class="aligncenter size-full wp-image-5245" title="searsdown1" src="http://www.datacenterknowledge.com/wp-content/uploads/2008/11/searsdown1.jpg" alt="" width="470" height="129" /></a></p>
<p>The huge crowds for Black Friday and Cyber Monday almost always result in outages for high-profile web sites. The early casualty this year appears to be Sears.com, which is experiencing performance problems Friday morning.</p>
<p><span id="more-5243"></span></p>
<p>There are also reports of Black Friday performance problems for Microsoft&#8217;s <a href="http://www.techcrunch.com/2008/11/28/live-cashback-having-a-bad-black-friday/">Live Cashback </a>site. Keynote Systems reported that the Kohl&#8217;s Corp. and Saks Inc. web sites also struggled at times amid heavy web traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterknowledge.com/archives/2008/11/28/sears-web-site-hit-by-black-friday-outage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gratitude</title>
		<link>http://www.datacenterknowledge.com/archives/2008/11/26/gratitude/</link>
		<comments>http://www.datacenterknowledge.com/archives/2008/11/26/gratitude/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 18:17:51 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=5231</guid>
		<description><![CDATA[Happy Thanksgiving, everyone!]]></description>
			<content:encoded><![CDATA[<p>I have an enormous amount to be thankful about this year. It&#8217;s been an amazing year for Data Center Knowledge, and I&#8217;d like to thank you and all of our readers and advertisers for being a part of this site. The data center industry has a central role in shaping enormous changes in our economy and society, and it&#8217;s an exciting time to be writing about this sector.  </p>
<p>Thanksgiving is a time to be mindful of our many blessings, but also to take to heart our opportunity to make a difference in the lives of others. I&#8217;m sure we all know people who are struggling amidst this financial crisis, and please be sure to keep them in mind as well. Have a great Thanksgiving!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterknowledge.com/archives/2008/11/26/gratitude/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
